top of page
Reimagining the PC to enable a truly
intelligent and personal experience
A+A Solution
MSFT AI+PC
Full Mental Design
Various I/O Support
958 Series
Tech Spec
Type | Details | AHP958 |
---|---|---|
Size | inch | 15.6" | 16.1" |
CPU | Module | AMD Zen4, Hawk Point ,
Ryzen™ 5 8645HS /
Ryzen™ 7 8845HS /
Ryzen™ 9 8945HS |
GPU | Module | AMD Radeon™ RX7600M, 8GB GDDR6/ RX7600M XT, 8GB GDDR6 |
NPU | NPU 16 Tops
Total 39 Tops | |
Ryzen™ AI | Yes | |
LCD | 15.6" (16:9) | 1920* 1080 FHD, 144Hz, Freesync, PSR
|
16.1" (16:9) | 1920* 1080 FHD, 144Hz, Freesync, PSR/ 2560* 1440 QHD, 144Hz, Freesync, PSR | |
Memory | RAM | 2* DDR5 SO-DIMM , up to 32GB DDR5 5600MHz(2*16G) |
Storage | SSD | 2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 8TB(2* 1TB) |
IO Interface | DB IO(Left) | 1*φ3.5mm MIC Jack |
1* φ3.5mm standard headphone Jack | ||
1* USB 3.2 Gen2, Super Speed USB 10Gbps, Type-A | ||
MB IO(Right) | 1* Supportive Kensington Lock Type slot | |
1* USB 3.2 Gen2, Super Speed USB 10Gbps, Type-A | ||
1* USB4.0, USB4 40Gbps, full function ,100W PD, Data, DisplayPort 1.4), Type C | ||
1* Fingerprint | ||
MB IO(Rear) | 1* φ7.5mm DC-IN port | |
1* RJ45, Giga LAN 10/100/1000Mbps | ||
1* HDMI 2.1 Type A (Support HDMI 2.1 FRL _8K/60hz) | ||
1* USB3.2 Gen2, Super Speed USB 10Gbps, Data, DisplayPort 1.4, Type-C | ||
Touchpad | Interface type | I2C/ 8pin |
Keyboard | Back light | Single / 4-Zone RGB backlight / Per-key RGB backlight |
Matrix | US / UK | |
Fingerprint | Location | 1*on IO port right side |
Interface type | USB, Security level 3 (Optional) | |
Windows Hello | Support Windows 11 default gesture | |
Camera | Front | 1* 2.0MP(1080P) Front, with MIC*2, LED, support 30fps |
Audio | Speaker | 4* Built-in Speaker ( 2* 4Ω/2W, 2* 8Ω/1W) |
Mic | 2* Built-in digital microphones on camera module | |
Wifi | Wifi | 1* M.2 2230 WiFi 6E + BT5.2 |
Thermal Solution | TDP | 150W |
Battery | Type | Lithium-ion polymer battery |
Capacity | 1* 80.08Wh, 15.4V/5200mah, 4S1P, Smart battery | |
Adapter | Standard Configuration | 1* 230W, AC in 100/240V,50/60Hz, DC output 19.5V /11.79A |
Dimension | mm | 367.6* 265.9* 21.9mm |
Material/Surface | A/C/D Cover:Metal (Anodize),
B Cover:Plastic (Texture) | |
Hinge | 140 degree hinge | |
Weight | ~2.3Kg (5.08bl) | |
TPM | Interface Type | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0 |
Operating System | System | Windows11 SV2(23H2) |
Windows Copilot | Copilot
(Support Region depends on Microsoft) | Support |
bottom of page