top of page
Fully Integrated Virtual Reality
Headset
Safe and
Secure
Students can only access the content the teacher has created and uploaded to the headset. This ensures students remain focused and teachers maintain control, all from a safe learning environment.
Simple to Use Interface
ClassVR has been designed to provide an exciting, engaging, yet simple to use interface to allow students and teachers to easily access educational VR content with minimal fuss and no distractions.
User-friendly Controls
Our ClassVR headsets come with a wired hand-held controller so students can easily control and navigate through the headset’s interface, explore virtual scenes and interact with VR & AR content.
Designed for Schools
Designed for students of all ages, ClassVR headsets come with adjustable head straps for a comfortable user experience.
VR Headset
Tech Spec
Type | Details | VR Headset_CVR_255_6 |
---|---|---|
Form Factor | Dimensions | 170*96*91 |
Optical | The lens type | Fresnel lenses |
FOV | >100 degree | |
IPD | self-adaption 58~72mm | |
Screen | Screen type | LCD |
LCD | ||
Screen sie | 5.5" | |
Resolution | 1440*2560
*The 2K flash screen | |
refresh rate | >70 Hz | |
Indicator light | Status indication | Three color LED
*Charge/discharge and quantity indication |
interaction | Speech recognition | Y |
3 dof handle | Y
*Accessories for optional | |
The head of 6 dof | Y
*Accessories for optional | |
According to the key | OK | |
Key | Back | |
Volume+/- | ||
Home/N | ||
Power | ||
Battery | Type | Lithium-ion polymer battery |
Capacity | 4000mAH/3.8V | |
Endurance | Play the video ≥2.5 hour
*Online video≥2.5H;Local broadcast≥2.0H | |
Weight | The bare | 380g |
CPU | Type | Qualcomm SXR1130 |
Frequency | 2.5GHz | |
GPU | Type | Adreno 615 GPU |
RAM | EMCP | 4GB |
ROM | EMCP | 64GB |
Sensor | 6 axis sensor | Y |
Range sensor | Y | |
Network andtransmission | WIFI | 2.4G 5G Mimo |
BT5.X | Bluetooth 5.x support | |
Camera | RGB Camera | PDAF 13M |
Memory card | TF Card | Y |
TypeC | Charging and data transfer | TypeC interface |
Earphone | Ø3.5mm | American standard |
Microphones | Built-in analog Mic*2 | |
Speakers | Built-in speaker | Two speakers |
Adaptor | Standard | TypeC |
USB wire | Standard | USB-A to TypeC |
OS | OS version | Android 9.0 |
language | The default language
*China, Japan, Britain, South Korea andIndia |
bottom of page